<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Google Android School</title>
	<atom:link href="http://googleandroidschool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://googleandroidschool.com</link>
	<description>Learn about the mobile phone software, Google Android</description>
	<lastBuildDate>Mon, 04 Jan 2010 18:21:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Verizon Already Screwing Up DROID, Charging Extra for Exchange Access by RSN</title>
		<link>http://googleandroidschool.com/2009/11/03/verizon-already-screwing-up-droid-charging-extra-for-exchange-access/comment-page-1/#comment-320</link>
		<dc:creator>RSN</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=45#comment-320</guid>
		<description>This is not at all true... I have a DROID with an exchange account, and can confirm that the data is $29.99. From what I understand, the additional $15 only applies to Blackberry devices.</description>
		<content:encoded><![CDATA[<p>This is not at all true&#8230; I have a DROID with an exchange account, and can confirm that the data is $29.99. From what I understand, the additional $15 only applies to Blackberry devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillShrink Comparison Chart: iPhone 3GS, Palm Pre, MyTouch 3G &amp; Motorola Droid by Adelos</title>
		<link>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/comment-page-1/#comment-193</link>
		<dc:creator>Adelos</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=35#comment-193</guid>
		<description>I think the droid also uses triangulation rather than true GPS.  If you have no signal, turn-by-turn will not work correctly.  Can anyone confirm this?</description>
		<content:encoded><![CDATA[<p>I think the droid also uses triangulation rather than true GPS.  If you have no signal, turn-by-turn will not work correctly.  Can anyone confirm this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillShrink Comparison Chart: iPhone 3GS, Palm Pre, MyTouch 3G &amp; Motorola Droid by Adelos</title>
		<link>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/comment-page-1/#comment-192</link>
		<dc:creator>Adelos</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=35#comment-192</guid>
		<description>iPhone seems to win most of those shots.  I wonder if the person taking them used the focus capability the iphone has..</description>
		<content:encoded><![CDATA[<p>iPhone seems to win most of those shots.  I wonder if the person taking them used the focus capability the iphone has..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillShrink Comparison Chart: iPhone 3GS, Palm Pre, MyTouch 3G &amp; Motorola Droid by Shwizz</title>
		<link>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/comment-page-1/#comment-25</link>
		<dc:creator>Shwizz</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=35#comment-25</guid>
		<description>There is NO iPhone plan (at least in USA) that is limited to 5GB per month!</description>
		<content:encoded><![CDATA[<p>There is NO iPhone plan (at least in USA) that is limited to 5GB per month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Pogue Shows Off DROID on CNBC by David Pogue Shows Off DROID on CNBC – Google Android School Android Marketing</title>
		<link>http://googleandroidschool.com/2009/11/06/david-pogue-shows-off-droid-on-cnbc/comment-page-1/#comment-14</link>
		<dc:creator>David Pogue Shows Off DROID on CNBC – Google Android School Android Marketing</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=80#comment-14</guid>
		<description>[...] original post here:  David Pogue Shows Off DROID on CNBC – Google Android School          By admin &#124; category: google android &#124; tags: david-pogue, downloading, easy-book, friendly, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here:  David Pogue Shows Off DROID on CNBC – Google Android School          By admin | category: google android | tags: david-pogue, downloading, easy-book, friendly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Comparison Between iPhone 3GS &amp; DROID by Mike</title>
		<link>http://googleandroidschool.com/2009/11/05/photo-comparison-between-iphone-3gs-droid/comment-page-1/#comment-12</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=49#comment-12</guid>
		<description>I don&#039;t know about you, but I think the colors on the iPhone are richer.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I think the colors on the iPhone are richer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillShrink Comparison Chart: iPhone 3GS, Palm Pre, MyTouch 3G &amp; Motorola Droid by Gerardo</title>
		<link>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/comment-page-1/#comment-11</link>
		<dc:creator>Gerardo</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=35#comment-11</guid>
		<description>The iPhone 3GS can go up to 32 GB. I have the 32 GB....</description>
		<content:encoded><![CDATA[<p>The iPhone 3GS can go up to 32 GB. I have the 32 GB&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Lines for the Motorola DROID at Verizon Stores by rje</title>
		<link>http://googleandroidschool.com/2009/11/06/short-lines-for-the-motorola-droid-at-verizon-stores/comment-page-1/#comment-10</link>
		<dc:creator>rje</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=71#comment-10</guid>
		<description>Standing in line for a CDMA phone. I don&#039;t get it. CDMA is dead.</description>
		<content:encoded><![CDATA[<p>Standing in line for a CDMA phone. I don&#8217;t get it. CDMA is dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Comparison Between iPhone 3GS &amp; DROID by Ben</title>
		<link>http://googleandroidschool.com/2009/11/05/photo-comparison-between-iphone-3gs-droid/comment-page-1/#comment-9</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=49#comment-9</guid>
		<description>For the record, &quot;Flickr user andyi&quot; is actually Andy Ihnatko, a notable tech journalist and frequent guest on Macbreak Weekly with Leo Laporte.</description>
		<content:encoded><![CDATA[<p>For the record, &#8220;Flickr user andyi&#8221; is actually Andy Ihnatko, a notable tech journalist and frequent guest on Macbreak Weekly with Leo Laporte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Comparison Between iPhone 3GS &amp; DROID by Luis</title>
		<link>http://googleandroidschool.com/2009/11/05/photo-comparison-between-iphone-3gs-droid/comment-page-1/#comment-8</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://googleandroidschool.com/?p=49#comment-8</guid>
		<description>Haha the DROID makes the burger look disgusting. iPhone FTW!</description>
		<content:encoded><![CDATA[<p>Haha the DROID makes the burger look disgusting. iPhone FTW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
