<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android School &#187; Palm Pre</title>
	<atom:link href="http://googleandroidschool.com/tag/palm-pre/feed/" rel="self" type="application/rss+xml" />
	<link>http://googleandroidschool.com</link>
	<description>Learn about the mobile phone software, Google Android</description>
	<lastBuildDate>Fri, 11 Dec 2009 14:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BillShrink Comparison Chart: iPhone 3GS, Palm Pre, MyTouch 3G &amp; Motorola Droid</title>
		<link>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/</link>
		<comments>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:22:27 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[MyTouch 3G]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[Palm Pre]]></category>

		<guid isPermaLink="false">http://googleandroidschool.com/?p=35</guid>
		<description><![CDATA[BillShrink.com has created a nice comparison chart of the iPhone 3GS, Palm Pre, MyTouch 3G &#038; Motorola Droid. Main points? Droid has better battery, camera, multitasking, but less apps by about 80,000 and overall costs the same over time. Previous charts include comparisons of myTouch 3G vs. iPhone 3GS vs. Palm Pre and Android G1 [...]]]></description>
			<content:encoded><![CDATA[<p>BillShrink.com has created a nice comparison chart of the iPhone 3GS, Palm Pre, MyTouch 3G &#038; Motorola Droid. Main points? Droid has better battery, camera, multitasking, but less apps by about 80,000 and overall costs the same over time. Previous charts include comparisons of <a href="http://www.billshrink.com/blog/mytouch-3g-vs-iphone-vs-palm-pre/">myTouch 3G vs. iPhone 3GS vs. Palm Pre</a> and <a href="http://www.billshrink.com/blog/iphone-versus-palm-pre-versus-android/">Android G1 vs. iPhone 3GS vs. Palm Pre</a> </p>
<p><img src="http://googleandroidschool.com/wp-content/uploads/2009/11/4057275481_ccb3d8583a_o.png" alt="Comparison Chart" title="Comparison Chart" width="575"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://googleandroidschool.com/2009/11/03/billshrink-comparison-chart-iphone-3gs-palm-pre-mytouch-3g-motorola-droid/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
